Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Pump Type | Horizontal |
| Material of Construction | WCB |
| Capacity | Up to 50 m³/hr |
| Head | Up to 60 Mtr |
| Size | 80x65 mm (3x2.5") |
| Capacity(m3/hr) | 300 |
| Motor Horsepower | 2900RPM |
| Brand | JAZ PUMPS |
| Material | WCB |
| Max Flow Rate | Up to 300 m3/hr |
| Temperature | 330-350 Deg C |
View Complete details
Product Brochure
| Max Temperature | 350 C |
| Max Flow Capacity(m3/hr) | 100 |
| Pump Type | Centrifugal |
| Capacity | 50 m3/hr |
| Material | WCB |
| Body Material | WCB |
| Seal Type | Mechanical Seal |
| Power | 10 HP |
| Voltage | 415V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Max Flow Rate | 5 m3/hr to 300 m3/hr |
| Head | 30 meter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Thermic Fluid |
| Max Flow Rate(m3/hr) | 100 |
| Max Temperature | 300 to 350 C |
| Max Flow Rate | 50 to 100 m3/hr |
| Max Head | 25 to 40 m |
| Material Of Construction | WCB |
| Motor Power | 3 to 5 HP |
| Head | 30 Mtr |
| Material | WCB |
| Usage/Application | Hot Oil |
| Capacity Range | 250 M3/hr |
| Working Temperature | 350 Deg c |
| Power | 3 PHASE |
| Speed | 2900 RPM |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Service Location | All Over India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Temperature | 320 C |
| Pump Type | Horizontal |
| Capacity | 50 m3/hr |
| Motor Phase | Three Phase |
| Head | up to 60 Mtr |
| Body Material | WCB |
| Seal Type | Mechanical Seal |
| Capacity(m3/hr) | 200 |
| Motor Horsepower | 2880 RPM |
| Brand | JAZ Pumps |
| Material | WCB |
| Max Flow Rate | Up to 200 m3/hr |
| Temperature | 300 to 350 Deg C |
| Country of Origin | Made in India |
View Complete details