Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 250 m3/hr |
| Motor Horsepower | 5 HP |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Head | 80 Mtr |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Size | 4 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Maximum Head | 55 Meter |
| Maximum Discharge Flow | 300 M3/hr |
| Power Source | Electric |
| Capacity | 300 m3/Hr |
| Automation Grade | Automatic |
| Service Location | All Over India |
View Complete details