Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 89% Response Rate
Send Enquiry
Product Brochure
| Flow Rate | 1000 LPH |
| Flow Rate(LPH) | 300 |
| Max Pressure | 3 Bar |
| Pump Type | Diaphragm |
| Material | SS 316,PP,Teflon |
| Surface Finish | Bright Polish |
| Maximum Flow Rate | 150LPM |
| Valve Ball | SS 316,PP,Teflon |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Pressure | 3 bar |
| Pump Head Material | PP |
| Country of Origin | Made in India |
| Phase | Three |
| Material | SS 316,PP,TEFLON |
| RPM | 1440 |
| Type | Reciprocating |
| Flow Rate | 1500 LPH |
| Max Flow Rate | 3000 LPH |
View Complete details
Product Brochure
| Flow Rate | 3000 LPH |
| Max Flow Rate | 3000 LPH |
| Max Pressure | 3 bar |
| Pump Head Material | PTFE |
| Country of Origin | Made in India |
| Pump Type | Reciprocating Plunger Type |
| Phase | Three |
| MOC | SS316,PP,TEFLON |
| Pressure | up to 15kg/cm2 |
View Complete details
Product Brochure
| Max Pressure | 10 bar |
| Pump Type | Plunger |
| Usage/Application | Industrial |
| Material | SS 316,PP,TEFLON |
| Phase | Three |
| Brand | JAZ PUMPS |
| Country of Origin | Made in India |
| RPM | 1440 |
| Pressure | Upto 15 kg/cm2 |
| Flow Rate | 3000 LPH |
| Max Flow Rate(Litre/Hr) | 5000 LPH |
View Complete details