Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 84% Response Rate
Send Enquiry
Product Brochure
| Flow Rate | 1000 LPH |
| Flow Rate(LPH) | 300 |
| Max Pressure | 3 Bar |
| Pump Type | Diaphragm |
| Material | SS 316,PP,Teflon |
| Stroke Control | Manual |
| Power | 3 HP |
| Surface Finish | Bright Polish |
| Maximum Flow Rate | 150LPM |
| Valve Ball | SS 316,PP,Teflon |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dosing Capacity | 1500 LPH |
| Flow Rate(LPH) | 100 |
| Power Source | Hydraulic |
| Dosed chemical | Chlorine |
| Material | SS 316 |
| Pump Head Material | PP |
| Body material | SS316 |
| Stroke Control | Manual |
| Diaphragm Material | PTFE |
| Power supply | 415V AC |
| Power | 2 HP |
| Flow Rate | 1500 LPH |
| Surface Finish | Bright Polish |
| Max Pressure | 3 Bar |
| Maximum Flow Rate | 100LPM |
| Pump Type | Diaphragm |
| Control Type | Manual Stroke |
| Country of Origin | Made in India |
| Service | All Over India |
View Complete details
Product Brochure
| Flow Rate | 3000 LPH |
| Max Flow Rate | 3000 LPH |
| Max Pressure | 3 bar |
| Pump Head Material | PTFE |
| Motor Power | 1.1 kW |
| Stroke Adjustment | 0-100% |
| Country of Origin | Made in India |
| Pump Type | Reciprocating Plunger Type |
| Phase | Three |
| MOC | SS316,PP,TEFLON |
| Pressure | up to 15kg/cm2 |
View Complete details
Product Brochure
| Max Pressure | 3 bar |
| Pump Head Material | PP |
| Motor Power | 1.5 kW |
| Stroke Adjustment | 0-100% |
| Pump Type | Single Head |
| Country of Origin | Made in India |
| Phase | Three |
| Material | SS 316,PP,TEFLON |
| RPM | 1440 |
| Type | Reciprocating |
| Flow Rate | 1500 LPH |
| Max Flow Rate | 3000 LPH |
View Complete details
| Flow Rate | 10-1000 LPH |
| Max Pressure | 5 Bar |
| Pump Head Material | SS316 |
| Pump Type | Plunger |
| Motor Power | 0.75 kW |
| Material | SS 316 |
| Stroke Adjustment | 0-100% |
| Stroke Control | Manual |
| Power | 1.5 HP |
| Phase | Three Phase |
| Max Temperature | 80 C |
| Mounting | Skid Mounted |
View Complete details
| Dosing Capacity | 501–1000 lph |
| Max Pressure | 1-10 bar |
| Pump Head Material | SS316 |
| Diaphragm Material | PTFE |
| Plunger Material | SS316 |
| Drive Type | Motor Driven |
| Phase | Three Phase |
| Motor Power | 1.1 kW |
| Applications | Refinery, Oil and Gas, Fertilizer, Power Plant, Petrochemical |
View Complete details
| Flow Rate | 500 lph |
| Max Pressure | 5 bar |
| Pump Type | Hydraulic Diaphragm |
| Pump Head Material | PVDF |
| Dosed chemical | Acid |
| Body material | PP |
| Power supply | 415V AC |
| Control Signal | Manual |
| Motor Power | 1.1 kW |
| Phase | Three Phase |
| Voltage | 415 V |
| Mounting Type | Base Mounted |
| Max Temperature | 100 °C |
View Complete details