Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 77% Response Rate
Send Enquiry
Product Brochure
| Application | Dairy, Cosmetic, Food, Pharma |
| Flow Rate(LPM) | 300 |
| Flow rate | 8000 LPH |
| Max pressure | 5 bar |
| Head | up to 4 kg/cm2 |
| Motor Phase | Three Phase |
| Fuel | Electric |
| Connection type | Tri clamp |
| Material | SS 316 |
| Motor power | 3.0 kW |
| Internal surface finish | Bright Polish |
| Bi Lobe Rotors | 2 |
| External Surface Finish | Mirror Polish |
| Tri Lobe Rotors | 2 |
View Complete details
Product Brochure
| Application | Pharma, Dairy, Food, Cosmetic |
| Flow Rate(LPM) | 300 |
| Flow rate | 15000 LPH |
| Max pressure | 5 bar |
| Head | up to 4 kg/cm2 |
| Motor Phase | Three Phase |
| Fuel | Electric |
| Connection type | Tri clamp |
| Material | SS316 |
| Motor power | 5.5 kW |
| Internal surface finish | Bright Polish |
| Bi Lobe Rotors | 2 |
| External Surface Finish | Mirror polish |
| Tri Lobe Rotors | 2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate(LPM) | 300 |
| Flow rate | 10000 LPH |
| Max pressure | 5 bar |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 3.0 kW |
| Country of Origin | Made in India |
| Application | Food: Wine, Olive Oil, Vegetable Oil, Molasses, Pressed Olive Waste, Fermented Grapes, Glucose, Toma |
| Make | Jaz Pumps |
| Max Flow Rate | 50 m3/hr |
| Max Head | 75 Mtr |
| Viscosity | Up to 2,50,000 Cps |
| RPM | Up to 960 RPM |
| Size | 1" To 4" |
"Jaz Pumps" Lobe pump used for Food: Wine, Olive Oil, Vegetable Oil, Molasses, Pressed Olive Waste, Fermented Grapes, Glucose, Tomato Concentrate, Chocolate.
· Industrial: Sludge, Slurries, Manure, Effluent, Crude Oil, Glue, Inks, Paint, Fuel oil.
· Mining: Bentonite, Ceramic Slips, Calcium Carbonate.
· Oil & Gas: Seawater, Crude-Oil products, Oily Sludge, Marine spills, Mud.
· Pharmaceutical: Detergents, Surfactants, Glycerine.
· Wastewater: Membrane Bioreactor (MBR) Filtration, Effluent, Sewage.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM) | 300 |
| Application | Food, Cosmetic, Chemical, Dairy, Pharma |
| Flow rate | 3000 LPH |
| Max pressure | 5 bar |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 2.2 kW |
| Country of Origin | Made in India |
| Pump Make | JAZ PUMPS |
"Jaz Pumps" Rotary lobe pumps can handle solids (e.g., cherries and olives), slurries, pastes, and a variety of liquids. If wetted, they offer self-priming performance.A gentle pumping action minimizes product degradation. They also offer continuous and intermittent reversible flows and can operate dry for brief periods of time. Flow is relatively independent of changes in process pressure, so output is relatively constant and continuous.
They are popular in these diverse industries because they offer superb sanitary qualities, high efficiency, reliability, corrosion resistance and good clean-in-place and steam-in-place(CIP/SIP) characteristics.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Pharma, Food, Dairy, Cosmetic |
| Flow Rate(LPM) | 300 |
| Flow rate | 8000 LPH |
| Max pressure | 5 bar |
| Material | SS 316L |
| Connection type | Tri clamp |
| Motor power | 5.5 kW |
| Internal surface finish | Bright Polish |
| Bi Lobe Rotors | 2 |
| External Surface Finish | Mirror Polish |
| Tri Lobe Rotors | 2 |
| Country of Origin | Made in India |
| Viscosity | 1,000 to 4,50,000 Cps |
| RPM | 100 to 720 RPM |
| MOC | SS 316 |
| Pressure | up to 5kg/cm2 |
| Service | All Over india |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Dairy, Cosmetic, Food, Pharma |
| Flow Rate(LPM) | 300 |
| Flow rate | 8000 LPH |
| Max pressure | 20 Mtr |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 3.0 kW |
| Internal surface finish | Bright Polish |
| Bi Lobe Rotors | 2 |
| External Surface Finish | Mirror Polish |
| Tri Lobe Rotors | 2 |
| Lobe type | Tri lobe |
| Seal type | Double mech seal |
| Country of Origin | Made in India |
| Make | Jaz Pumps |
| MOC | SS316 |
| Temperature | up to 150 Deg C |
View Complete details
Product Brochure
| Application | Chemical, Food, Dairy, Pharma, Cosmetic |
| Flow rate | 3000 LPH |
| Max pressure | 5 bar |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 1.5 kW |
| Lobe type | Tri lobe |
| Seal type | Double mech seal |
| Surface finish | Ra 0.4 µm |
View Complete details
Product Brochure
| Application | Food, Dairy, Chemical, Pharma, Cosmetic |
| Flow rate | 8000 LPH |
| Max pressure | 5 bar |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 2.2 kW |
| Lobe type | Tri lobe |
| Seal type | Double mech seal |
| Surface finish | Ra 0.4 µm |
View Complete details
Product Brochure
| Application | Food, Dairy, Pharma, Cosmetic |
| Flow rate | 8000 LPH |
| Max pressure | 5 bar |
| Material | SS 316 |
| Connection type | Tri clamp |
| Motor power | 1.5 kW |
| Lobe type | Tri lobe |
| Seal type | Double mech seal |
| Surface finish | Ra 0.4 µm |
View Complete details