Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 90% Response Rate
Send Enquiry
Product Brochure
| Pumping Speed | 50 m³/h |
| Ultimate Vacuum | 710 mm hg |
| Stage | Single Stage |
| Number Of Stages | Single stage |
| Motor Power | 3 kW |
| Power | 2 HP |
| Material | Cast Steel |
| Seal Liquid | Water |
| Flow Rate | 30 m3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 22 Piece
Product Brochure
| Pumping Speed | 200 m³/h |
| Pump Type | Water Ring |
| Ultimate Vacuum | 710 mm hg |
| Power Rating | 10 HP |
| Motor Power | 10 HP |
| Number Of Stages | Single stage |
| Material | Partial SS 304 |
| Power | 7.5 kW |
| Max Vacuum | 700 mmHg |
| Seal Liquid | Water |
| Suction Capacity | 200 m³/hr |
| Cooling | Partial Recirculation |
| Pump Material | CI + SS |
| Flow Rate | 30 m3 |
| Phase | Three Phase |
| Mounting | Skid Mounted |
| Application | Food, Paper, Textile, Sugar, Chemical, Power Plant |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Machine Type | Water Ring Vacuum Pump |
| Brand | Jaz Pumps |
| Usage | Use In Power Plant, Distillery, Washery, Sugar Mill, Oil Refinery And Coal Mine |
View Complete details