Mumbai, Maharashtra
GST No. 27DSUPK8009N1ZT
Call 07942673443 84% Response Rate
Send Enquiry
Minimum Order Quantity: 22 Piece
Product Brochure
| Flow Rate | 30 LPM |
| Max Pressure | 10 bar |
| Pump Size | 4 inch |
| Pump Grade | SS316 |
| Head | 25 m |
| Pump Material | SS316 |
| Medium | Oil |
| Seal Type | Mechanical Seal |
| Motor Power | 5 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Mobile Hydraulic, Used For Pumping High Viscosity Fluids Such As Oil, Paints etc., Transfer Pump, Industrial Hydraulic, Lubrication |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand Name | Jaz Pumps |
| Pump Type | Rotary Gear Pump |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Rotating |
| Pump Size | 1/2" to 3" Inch |
| Usage/Application | Industrial |
| Pump Material | Cast Iron |
| Dosed chemical | Chlorine |
| Medium | Chemical, Bitumen, Syrup, Diesel, LDO, Resin, Furnace Oil, Molasses, Oil, Veg Oil |
| Body material | SS316 |
| Seal Type | Gland Packed |
| Power supply | 415V AC |
| Max Flow Rate | 30 LPH |
| Flow rate | 5000 LPH |
| Max pressure | 5 kg/cm² |
| Suction/Discharge Tubing | up to 4 Inch |
| Power Source | Electric |
| Material | Cast Iron |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Discharge Pressure | Up to 4 kg/cm2 |
| Maximum Discharge Flow | up to 30 m3/hr |
| Motor Horsepower | 1440 RPM |
| Surface Finish | Bright Polish |
| Warranty | 1 Year |
| Temperature | Up to 120 Deg C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Rotary Gear |
| Flow Rate | 50 LPM |
| Max Pressure | 10 bar |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Pump Material | SS316 |
| Head | 25 m |
| Medium | Diesel, Veg Oil, Resin, Chemical, Bitumen, Syrup, Lube Oil, Hydraulic Oil, Molasses |
| Nominal Displacement | UP TO 400 LPM |
| Mounting Type | Base Plate |
| Design Type | External Gear Type |
| Motor Speed | 1000 RPM |
| Frequency | 50 Hz |
| Application | oils, paints, resins, and food products, chemical processing, and various industrial processes. |
| Voltage | 415 |
| Type Of Pump | External Gear Pump |
| Inlet Size | 1" to 6" |
| Material | SS 316,CI,CS |
| Viscosity Range | 1cP to 1,000,000cP |
| Automation Grade | Semi Automatic |
| Shaft Seals | Mechanical Seal,Gland Packing, Oil Seal |
| Housing Cover | SS 316,SS 304, Cast Iron, Cast Steel |
| Country of Origin | Made in India |
| Service | All over India |
| Make | JAZ PUMPS |
| RPM | 1440 |
“Jaz Pumps” Gear pumps are commonly used for pumping and metering high-viscosity fluids like oil, resins, paints, and foodstuffs, especially in applications requiring high pressure output or precise dosing.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 500 LPM |
| Max Pressure | 10 bar |
| Pump Size | 3 inch |
| Pump Material | SS316 |
| Medium | Bitumen, Molasses, Furnace Oil, Oil, Resin |
| Seal Type | Mechanical Seal |
| Head | 25 m |
| Power Source | DC Powered |
| Motor Horsepower | 5 HP |
| Country of Origin | Made in India |
| Service | All over India |
| Make | Jaz Pumps |
| RPM | 1440 |
| Capacity | 3 m3/hr to 1000 m3/hr |
“Jaz Pumps” Gear pumps are commonly used for pumping and metering high-viscosity fluids like oil, resins, paints, and foodstuffs, especially in applications requiring high pressure output or precise dosing.
View Complete details
| Flow Rate | 50 LPM |
| Flow Rate(LPM) | 300 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Head | 25 m |
| Country of Origin | Made in India |
| MOC | CI,SS 304, SS 316 |
| Service | All Over India |
”Jaz Pumps" rotary gear pumps are useful for handling following viscous and semi viscous liquids.
• Clean lube oil, castor oil, coconut oil, ground nut oil, cotton seed oil and hydraulic oil.
• All kind of vegetable oils.
• Paints & varnish.
• All kind of fish and animal oils.
• Soap solutions.
• Sugar molasses and syrups.
• Printing inks & dyes.
• Glycerin, glycol and glue.
• Viscous chemical.
• Coal tar, bitumen, asphalts.
• Fuel oil, diesel oil & furnace oil.
• Rotary gear pumps are widely used in paper mills, refineries, steel mills, textile industries and power plants
View Complete details
Minimum Order Quantity: 1 Piece
| Pump Type | Rotary Gear |
| Flow Rate | up to 300 LPM |
| Capacity | 20 LPM |
| Max Pressure | 5 bar |
| Pump Size | 2 inch |
| Power | 5 HP |
| Pump Material | Cast Iron |
| Body Material | Cast Steel |
| Medium | Molasses, Veg Oil, Syrup, Bitumen, Hydraulic Oil, Lube Oil, Resin |
| Driven By | Electric Motor |
| Seal Type | Gland Packed |
| Suitable Oil | Engine Oil, Gear Oil, Lubricating Oil |
| Material | Mild Steel |
| Head | 30 meter |
| Mounting Type | Base Plate |
| Country of Origin | Made in India |
| Service Location | All Over India |
View Complete details
Minimum Order Quantity: 22 Piece
Product Brochure
| Capacity | 500 LPM |
| Max Pressure | 5 bar |
| Flow Rate | 50 LPM |
| Pump Size | 2.1/2 inch |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Pump Grade | SS316 |
| Head | 25 m |
| Medium | Solvent, Veg Oil |
| Seal Type | Gland Packed |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50 bar |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Source Of Power | Electric |
| Brand Name | Jaz Pumps |
| Pump Type | Gear Pump |
| Usage | Used For Pumping High Viscosity Fluids Such As Oil, Paints, Resins Or Foodstuffs In Industries |
View Complete details
Product Brochure
| Flow Rate | More than 50 LPM |
| Max Pressure | 10 bar |
| Pump Size | 3 inch |
| Pump Material | SS304 |
| Medium | Resin, Polymer, Chemical, Oil, Molasses, Bitumen, Syrup, Lube Oil, Chocolate, Veg Oil |
| Seal Type | Mechanical Seal |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Motor Power | More than 5 HP |
| Country of Origin | Made in India |
| Service | All over india |
View Complete details
Product Brochure
| Displacement | 0.5-50 m3/hr |
| Max Pressure | 10 Bar |
| Flow Rate | 0.8-850 L/min |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed Shaft |
| Pump Material | Cast Iron, SS 316 |
| Medium | Heat Transfer Oil, Veg Oil, Water Glycol, Gear Oil, Hydraulic Oil, Light Oil, Fuel Oil, Lubricating Oil |
| Rotation | Clockwise |
| Application | Industrial Hydraulic, Lubrication, Transfer Pump |
| RPM | 1440 |
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate | 20 m3/hr |
| Capacity(LPH) | 5000 |
| Motor Power | 7.5 HP |
| Pump Type | Gear |
| Material | SS 316, CI |
| Viscosity Range | 5000 to 10000 cP |
| Phase | Three Phase |
| Brand | Jaz Pumps |
| Head | Up to 20 Mtr |
| Max Flow Rate | 200 to 5000 LPH |
| Model Name/Number | JG |
| Discharge | 20 mtr |
| Motor Speed | 750 RPM |
| Finish | Bright Polish |
| Frequency | 50 Hz |
| Power Source | Electric |
| Pressure | 2 kg/cm2 |
| Temperature | Upto 200 Deg C |
| Country of Origin | Made in India |
| Viscosity | 100 to 1,00,000 Cps |
View Complete details